Campus Crime Statistics
The statistics listed below provide an overall picture of crime at the Monterey Institute of International Studies, from January 1 to December 31 for 2006, 2007, 2008, 2009, and 2010. This report meets all reporting requirements as set forth in the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
The Monterey Institute is committed to providing a safe and crime free campus. The following crime activity report was compiled on October 25, 2011.
Monterey Institute of International Studies Reported Criminal Activity Comparison: 2006 - 2010
| Criminal Offenses - On Campus | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses - Non-forcible (Include only incest & statutory rape) |
0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 1 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Reported Incidents | 0 | 1 | 0 | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses - Non-forcible (Include only incest & statutory rape) |
0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Reported Incidents | 0 | 0 | 0 | 0 | 0 | 0 |






