Tuition & Fees
Your graduate education is an important investment in your future. We are pleased offer Merit Based Scholarships that range from $4,000-$14,000. We also offer federal financial aid to qualified applicants.
Estimated Student Expenses: 2009-10 Academic Year
| Tuition | $31,000 | $15,500 per semester |
| Student Activity Fee | $56 | $28 per semester |
| Books and Supplies | $900 | $450 per semester |
| Housing and Food | $12,240 | $1,360 per month |
| Local Transportation | $900 | $100 per month |
| Personal Expenses | $1,800 | $200 per month |
| Health Insurance | $1,752 | $876 per semester |
| Total Yearly Expenses | $48,648 | $24,324 per semester |
MBA Advanced Entry: Summer Session
| Tuition | $15,000 |
| Books and Supplies | $300 |
| Housing and Food | $4,080 |
| Local Transportation | $300 |
| Personal Expenses | $600 |
| Total Summer Expenses | $20,280 |
Cost per Credit: $1,500
This student budget does not include all expenses such as credit card or other consumer debt and living expenses for a spouse and/or dependents. The category of personal expenses includes clothing, laundry, household supplies, and entertainment. You should prepare a personal budget to anticipate your financial needs.
Our students must have health insurance. You must enroll in the Monterey Institute's health insurance program or provide proof of alternative coverage.
