Curriculum
This is the typical path of the coursework of a Translation & Interpretation student:
A student interpreter prepares for session two of TEDxMonterey.
| Fall 1 | Spring 1 | Fall 2 | Spring 2 | |
|---|---|---|---|---|
| Introduction to Translation Written/Sight B-A (4) | Intermediate Translation Written/Sight B-A (4) | Overview of Translation and Interpretation Studies (1) | Translation and Interpretation as a Profession (1-2) | |
| Introduction to Translation Written/Sight A-B (4) | Intermediate Translation Written/Sight A-B (4) | Advanced Translation I (4) | Advanced Translation II (4) | |
| Introduction to Interpretation: B-A, A-B (4) | Intermediate Interpretation - Consecutive B-A (2) | Advanced Interpretation I - Consecutive B-A (2) | Advanced Interpretation II - Consecutive B-A (2) | |
| Introduction to CAT (2) (Recommended) | Intermediate Interpretation - Consecutive A-B (2) | Advanced Interpretation I - Consecutive A-B (2) | Advanced Interpretation II - Consecutive A-B (2) | |
| Advanced CAT (2) (Recommended) | Contemporary Research on Translation OR Contemporary Research on Interpretation (1-2) | Advanced Interpretation II - Simultaneous B-A (2) (Recommended) | ||
| Intermediate Interpretation - Simultaneous B-A (2) (Recommended) | Advanced Interpretation I - Simultaneous B-A (2) (Recommended) |












